Certificate




gelistet bei
PreisRoboter.de

Preisvergleich und Testberichte für Laserdrucker bei Idealo.de

Informations

Newsletter

Sub- or unsubscribe our newsletter

Manufacturer

Here you will find our manufacturer

Shippingcosts

you this document can Print or save using the normal functionality of your Internet services program (browser: it usually "File" -> "Save As") use. You can view this document in PDF form to download by click here . To read then you need the free Adobe Reader (at www.adobe.de ).

delivery in advance or on delivery (only Germany).
All prices include VAT

• plus 6,00 Euro shipping (up to 5 kg total weight)
• 12.00 Euro plus shipping (up to 5 kg total weight, package Lang, if package dimensions exceed 2x 60cm)
• 12.90 Euro plus shipping (from 5 kg to 30 kg Total weight)
• 6.47 Euro plus delivery fee (only withhin Germany)
• 45,00 Euro plus shipping (from 30 kg to 50 kg total weight -- Delivery on a pallet)
• 70,00 Euro plus shipping (from 50 kg to 100 kg total weight -- Delivery on a pallet)
• 95,00 Euro plus shipping (from 100 kg to 200 kg total weight -- Delivery on a pallet)
• 17 Euro plus delivery fee (only for COD pallet delivery)

delivery abroad only against payment in advance
Shipping Table:
LKZ Country max. weight
to 5 kg
5 - 30 kg
30 - 50 kg
50 - 100 kg
100 - 200 kg
    per packet
UPS
packet
UPS
packet
freight
forwarding
pallet
freight
forwarding
pallet
freight
forwarding
pallet
AT Österreich 30 kg 15,00 € 25,00 € 80,00 € 105,00 € 160,00 €
BE Belgien 30 kg 15,00 € 25,00 € 80,00 € 105,00 € 160,00 €
BG Bulgarien 30 kg 25,00 € 49,00 € 175,00 € 230,00 € 275,00 €
CH Schweiz 30 kg 15,00 € 25,00 € 125,00 € 150,00 € 250,00 €
CY Zypern 20 kg 25,00 € 49,00 € 170,00 € 240,00 € 340,00 €
CZ Tschechei 30 kg 25,00 € 49,00 € 145,00 € 170,00 € 290,00 €
DE Deutschland 30 kg 6,00 € 12,90 € 45,00 € 70,00 € 95,00 €
DK Dänemark 30 kg 15,00 € 25,00 € 80,00 € 105,00 € 160,00 €
EE Estland 30 kg 25,00 € 49,00 € 220,00 € 290,00 € 440,00 €
ES Spanien 30 kg 25,00 € 49,00 € 105,00 € 175,00 € 210,00 €
FI Finnland 30 kg 25,00 € 49,00 € 150,00 € 220,00 € 300,00 €
FL Lichtenstein 30 kg 15,00 € 25,00 € 80,00 € 105,00 € 160,00 €
FR Frankreich 30 kg 15,00 € 25,00 € 95,00 € 120,00 € 190,00 €
GB Grossbritannien 30 kg 15,00 € 25,00 € 145,00 € 170,00 € 290,00 €
GR Griechenland 20 kg 25,00 € 49,00 € 170,00 € 240,00 € 340,00 €
HU Ungarn 30 kg 25,00 € 49,00 € 165,00 € 195,00 € 330,00 €
HR Kroatien 30 kg 25,00 € 49,00 € 180,00 € 205,00 € 360,00 €
IE Irland 30 kg 25,00 € 49,00 € 220,00 € 235,00 € 440,00 €
IT Italien 30 kg 25,00 € 49,00 € 140,00 € 210,00 € 280,00 €
LT Litauen 30 kg 25,00 € 49,00 € 190,00 € 215,00 € 380,00 €
LU Luxemburg 30 kg 15,00 € 25,00 € 80,00 € 105,00 € 160,00 €
LV Lettland 30 kg 25,00 € 49,00 € 190,00 € 215,00 € 380,00 €
MT Malta 30 kg 25,00 € 49,00 € 170,00 € 240,00 € 340,00 €
NL Niederlande 30 kg 15,00 € 25,00 € 80,00 € 105,00 € 160,00 €
NO Norwegen 30 kg 25,00 € 49,00 € 180,00 € 205,00 € 360,00 €
PL Polen 20 kg 25,00 € 49,00 € 180,00 € 205,00 € 360,00 €
PT Portugal 30 kg 25,00 € 49,00 € 115,00 € 135,00 € 230,00 €
RO Rumänien 30 kg 25,00 € 49,00 € 140,00 € 165,00 € 280,00 €
SE Schweden 30 kg 15,00 € 25,00 € 100,00 € 125,00 € 200,00 €
SI Slowenien 30 kg 25,00 € 49,00 € 180,00 € 205,00 € 360,00 €
SK Slowakei 30 kg 25,00 € 49,00 € 180,00 € 205,00 € 360,00 €

Searching fast

Searching via title, short description or manufacturer

User login

You can login with us!

Your email adress:
Your password:

Your basket

Quantity of products0
plus shipment0 €
Total amount0 €

Payments

günstige Software mit günstiger Hardware